Sell | Deye Hybrid Solar Inverter Sun-5K-Sg03lp1-EU Single Phase 3.6kw 5kw 8kw on off Inverter Support Diesel Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Sunpal Power Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | With the depletion of global fossil energy, global warming, and pollution problems, and the increasingly serious global energy crisis, renewable energy has received more and more attention from governments. As a sustainable, environmentally friendly, and pollution-free green clean energy, solar energy has become an important part of renewable energy. Sunpal Power is the world′s leading global solar system manufacturer and integrated packaged solar solution provider. We have the ability to provide customized design and supporting capabilities for various solar systems, such as commercial and home off-grid solar systems, hybrid solar systems, grid-connected solar systems, solar HVAC systems, solar pump systems, solar lighting systems, etc. We have Specialized product production, system design, and product export departments to help customers complete orders. Sunpal Solar System Department was founded in 2012 in Hefei, China. Anhui province, together with numerous partners like Huawei, Sungrow Solax, and Growatt. We deliver the world′s most complete and cost-effective solar PV solutions. Our in-house engineering and product development ensure that every solar PV system manufactured complies with international quality standards and is fully compatible for turnkey installations. Our brand strives to make energy accessible to everyone by offering installation-ready PV systems that can be shipped throughout the world. In 2008, We set up high efficient solar module factory in Jiangsu province. Our manufacturing facility covers an area of approximately 10, 000 square meters. It incorporates 8 fully automatic production lines. We have invested in the world′s most advanced solar PV module production lines which have an annual production capacity of nearly 500MW. Sunpal storage battery factory was founded in 1998, covered 150, 000 square meters, annual throughout reaches 920, 000kwh. Over the years, our factory is focusing on production, marketing, and application of VRLA Battery, OPzV OPzS battery as well as lithium battery. We provide solar system design services and technical consultation upon different requests. Please contact our customer center and sunpal sales engineer will contact you back within 24 hours. We are looking forward to building business relationship with you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | 86-18269912022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Miss Silvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Floor 6, Xincheng Electric Power, Ganquan Road, Shushan District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
Deye Single Phase Hybrid Inverter
*Colorful touch LCD, IP65 protection degree *6 time periods for battery charging/discharging *Max. charging/discharging current of 190A *Frequency droop control, Max.16pcs parallel *DC couple and AC couple to retrofit existing solar system *Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc. *Support storing energy from diesel generator *Max. battery charge efficiency of 95.4% *Unique Smart Load application and Grid peak shaving function *4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Deye Hybrid Solar Inverter Sun-5K-Sg03lp1-EU Single Phase 3.6kw 5kw 8kw on off Inverter Support Diesel Generator |