Sell | 75kVA 60kw Standby Yuchai Industrial Diesel Generator 75kVA Power Generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Shenzhen Mains Power Co., Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Shenzhen Mains Power Co., Ltd (call Mains Power) is located in LongGang Dist, Shenzhen, China as Head office, with more than 15 years experience of Diesel Generator, Gas Generator, Power Supply, Transformer and Marine Prolusion system. We are professional supplier that is mainly specializing in designing, researching, production, assembly, sale, installation, and service for Diesel Generator set, Gas Generator and marine Engine with gearbox, propeller, Marine Generators. Technical Engineering: We have more than 30 engineers for electrical, mechanical, Generator room Design, environment-Friendly and research. Marketing: We have more than 15 offices in different provinces and International Business Department in Head office. Group: Shenzhen Head office with Service Center; GuangZhou marine engine production and after sale Service; HuNan factory is for big power diesel generator and gas generator. HongKong company for International brand. Diesel Generator Brand: Cummins generator (25kVA-3300kVA), Perkins Generator (10kVA-2500kVA), Mitsubishi generator (7.5kVA-2500kVA), MTU (300kVA-3300kVA), Yuchai generator (20kVA-3300kVA), Cat Generator (1000-3500kVA), Deutz Generator (25kVA-800kVA), Volvo Penta Generator (up to 700kVA), Deutz Generator (up to 1000kVA), Doosan Generator (up to 800kVA) Gas generator: Yuchai Gas generator, Cummins Gas generator, Perkins Gas generator, MAN Gas generator, GE, MTU, Power range: 25kVA up to 2500kVA Marine Diesel Engine: Cummins marine diesel engine (up to 3500HP), Yuchai marine diesel engine(up to 3300HP), Zichai marine diesel engine (up to 4000HP), Heavy Fuel Oil marine engine, other China brand inboard motor, Advance marine gearbox, flexible coupling, shaft, propeller, Service for Dredger boat, trawler vessel, fishing net boat, passenger boat, cargo boat, tugboat and so on in Latin American, Africa, South of Asia and also European. Transformer: Dry type Transformer (100kVA-4000kVA, 11KV), Oil type Transformer, Containrized canopy type Transformer Exporting to 1) Canada, Mexico, Latin American(Panama, Colombia, Jamaica, Dominica, Ecuador, Peru, Chile, Bolivia, Argentina, Brazil) 2) Asia: Korea, Philppines, Indonesia, Singapore, HongKong, Macau, Vietnam, Thailand, Cambodia, Laos, Maldives, India, Pakistan, Afghanstan, Sri Lanka, Bangladesh, 3) Middle East: Kuwait, Iraq, Jordan, Yemen, Saudi Arab, Dubai, 4) Africa: Ethiopia, Egypt, Kenya, Sudan, Tazania, Malawi, Mozambique, Zimbabwe, South Africa, Ghana, Nigeria, Ghana, Namibia, Malawi, Egypt, 5) Australia, New Zealand, Fiji, Vanauatu, Papua New Genia Certificate: CE, ISO14001, ISO2008, UL, EPA, CSA, SGS, CCS, BV, ABS, IMO Application: Hotel, Hospital, Bank, Real Estate, Commercial Building, VILLA, Habour, Factory, Offshore, Farm, school, Government, Fishing boat, Dredger boat, Cargo Boat, Passenger boat, Trawler vessel, Ferry boat, Tugboat, Working boat, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | 86-13723464571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Diccon Luo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 7A-1603, Ronghu Center Garden, Pingji Avenue, Pinghu, Longgang Dist., Shenzhen, Guangdong, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
Yuchai Diesel Engine is made by Germany equipment, MTU technology
With integral cast iron crankshaft, alloy cast iron cylinder number head, the engine has the advantages of compact size, ligh weight, less vibration, low noise and high reliability. 4-Valve with electronics unit pump (EUP) injection system and advanced injector provide better combustion, lower fuel consumption. Dual thermostats with gear driven water pump improve reliability and cooling efficiency. User friendly with low emissions. More power reserve, better performance. Good parts commonality. Alternator: Leroy Somer, Marathon, MECC brand, AC, self-excited, AVR, H/23, Controller: Deepsea, ComAp, Smartgen Breaker: ABB,Schneider, CHINT, DELIXI ATS: ABB, Schneider, SOCOME, AISIKAI Genset model: YC75G Standby power: 75KVA/60KW Prime power: 68KVA/54KW Continuous duty 24/24H under variable load -10% overcharge acceptable Prime power: 12 hours per day Standby power: duty-operation under variable charge 500h/year without overcharge-for continuous use. Engine model: YC4D90-D39 Configuration: Water cooled, 4-stroke Aspiration: Turbocharged, Cylinder: 4 cylinder IN LINE Bore* Stroke: 108*115mm Displacement: 4.21L Compression ratio: 17.5 : 1 Rated power: 60KW Max power: 66KW Fuel consumption: 2005/kw.h Oil capacity: 11L Oil consumption: 0.2g/kw.h Altitude without derating: less than 2500m
|