Sell | Standby Power Generator 1733kVA Soundproof Automatic Diesel for Instria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Guangzhou Vsd Power Equipment Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Guangzhou VSD Power Equipment Co., Ltd. is a professional manufacturer of Power generator, Lighting tower( Solar & Diesel engine driven) with more than 10 years. The generator sets range covers 5-3000kVA output rating for the majority application requirement, covers the brands of Cummins, Perkins, MTU, Mitsubishi, Isuzu, Yangdong, Weichai Power those world class brands. Diesel Engines & Engine parts is another branch business of VSD Power, We integrated our source to provide Cummins Industrial Engines, Cummins marine engines, Doosan Engines, Deutz engines, Weichai Engines, Yuchai engines at competitive price And good service to satisfy those have trust on us clients. The Solar trailer is our feature business since 2010, The solar tower is widely used for Lightings, Security project or remote area telecom base, The series product exported to U. S, Canada, Europe and Middle East country, And won high reputation from the field users. We are providing OEM & ODM service for our customer, And provide optimum soltuion. VSD Power, Your good partner for Standby power and Industrial engine business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | 86-13580809495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Peng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Room 313, No. 1, Chuanghui Valley, Nansha Street, Nansha District, Guangzhou, Guangdong, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
20kVA~1875kVA Diesel Generator set driven by DCEC and CCEC Engine-60HZ
Diesel Generator Set is very important auxiliary and emergency power supply equipment, DCEC and CCEC engines, high quality alternators and advanced full automatically control system are produced through strict test, which together provides reliable power no matter as standby, prime or continuous use. Technical Specification for Silent Diesel Generator: Power Factor: 0.8(lagging) Protection Standard: IP23 Model of Connection: 3 phase 4 lines Insulation Grade: H Frequency Drop(%): ≤ 0.5 Transient state frequency deviation(%): (advertised power ) +10~-7 Frequency Recovery Time(S): ≤ 3 Voltage Recovery Time(S): ≤ 4 Waveform Distortion(%): ≤ 5 Frequency 50HZ, 1500RPM, Rating voltage 380V/220V, 400V/230V, 415V/240V Frequency 60HZ, 1800RPM, Rating voltage 208V/120V, 220V/127V, 480V/277V Diesel Generator Features: 1. High fuel efficiency: Fewer fuel consumption at leading level than other competitive products. 2. The turbocharger with waste gated design: Optimizes operation across the torque curve resulting in excellent low-end torque. 3. Compacted yet durable and dependable engine: CCEC and DCEC engines contain up to 40% fewer parts than competitive engines in its class. This results in a better power-to-weight ration, a less chance of failure and lower repair cost. 4. Advanced design and manufacturing: Make the engine delivers superior performance and lower cost than competitive engines. 5. Excellent cold start performance: Optional assistant cold starter with improved 6.6KW starter and intake air heater. 6. Excellent performance and advantage: Adopt advanced design to achieve higher horsepower and lower weight. 7. Big enough free maintenance battery, world famous brand VARTA. 8. Packing with Strong and thick enough WOOD CASE to protect the gensets during long transporation. 9. Every spare parts suppliers are choosed extremely stricted, to control the quality well. 10. From engine to whole genset, we test every link of each part with testing machines in our test center, to make sure the generator will run very well at the client's site. 11. A part of spare parts are produced by ourselves, which could save cost for customers greatly. 12. Following ISO Standards and procedures to run all the business, and carry on International Standards of ISO8528 to make the generators; 13.We have more than 20 engineers and technicians to provide reliable after sales service to all of our generator sets. QUALITY STANDARDS VSD Power series diesel gensets offered by VSD Power Gensets are manufactured strictly accord to the ISO9001:2000 international quality management system. Our company has commanded the design of diesel gensets well with the overseas companies' great support and the years' experience. The VC generator sets comply with all main standards, such as GB/T2820, GB1105, YD/T502, ISO8525, ISO 8528, ISO14000, ISO3046, GB755, BS5000, VDE0530, ISO3046, IEC34-1. FACTORT TEST Each our generating sets must be got through load test for running 0%, 25%, 50%,75%, 100% and 110% load before dispatch. All protective devices, control functions are simulated and it's system checked, proved and then passed for dispatch. A test certificate can be provided upon request. SERVICE BEFORE SERVICE: According to the clients' requirement and actual situation, we will furnish the technology consultation and kinds of information. AFTER SERVICE: Guarantee for fifteen months or 1200 running hours (accord to whichever reach first) from arrival date of destination port. During the guarantee period, we will provide the free easy-damaged spare-parts for problems caused by our quality of production or raw material, except the damageable spare parts of diesel engine caused by customer's incorrect man-made operation. After expiration, our company provides cost spare-parts maintenance for gensets.
|