Sell | Small Power Portable Electric Diesel Generator Set Price 4.2kw 4.6kw 4200kw 4600W Motor Engine Air Cooled Home Diesel Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Changzhou Runtai Mechanical and Electrical Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Changzhou Runtai electromechanical Co., Ltd. is a professional production and sales of gasoline engines, diesel engines, other engines, electric generator, water pump units, Garden Machinery, agricultural machinery, Small Road Construction Machinery Company. The company has a number of advanced automated assembly lines and various auxiliary equipment, the annual output of 50000 engines. We have a friendly, open, rigorous corporate culture, the use of scientific management norms. Runtai has an excellent team of technical talents and a team of development. They are engaged in product development, promotion and maintenance. Understand the meaning of "customer-oriented", we will "service" in the company′s management of every detail. We are confident that we will win the trust and support of our customers. Company adhering to the "Survive by quality, development by credit. " business philosophy, "quali ty first; Customer satisfaction is our honor" as our eternal quality policy. We care about the environment and social rewards. We also care about our employees and take social responsibility as our responsibility. To "integrity, responsibility, innovation, team" for the constant pursuit and goals of FUJI, our company is willing to work together with our friends to create a better tomorrow! With strong technical force, quality and cheap products, first-class marketing and after-sales service, our products are your best choice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | 86-15961137677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ms. Juno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | No. 108, East Road, Shetou Town, Zhiqian Town, Changzhou, Jiangsu, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
1. What is your MOQ? The MOQ is 10-50pcs according to different model products. Sample order could be negotiated. 2. How you do the quality control? Before production: Strict quality control for all spare parts and scarcely change spare parts suppliers to guarantee the products uniformity. During production:100% testing with 3 working procedure. After production:3-5% testing for new products,1-2% for regular products. 3. What is the payment term? T/T or L/C at sight. D/P and Usance L/C could be negotiable for regular customers. 4. What is the delivery time? Usually 30days.7-10days for regular normal order. 5. What is your warranty policy? 6-12months warranty for different products. Beyond warranty time.Spare parts could be provided with competitive price,and technical service free. 6. Where is your sea port? Ningbo/Shanghai Port 7. Could you accept OEM? Yes,we have 15 years OEM experience. 8. How can we get discount? There are several discount policy,let's talk. 9. What is your products range? Gasoline/diesel engine high pressure washers Gasoline/diesel generator set Gasoline/diesel water pump Gasoline/diesel engines Related spare parts. Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Small Power Portable Electric Diesel Generator Set Price 4.2kw 4.6kw 4200kw 4600W Motor Engine Air Cooled Home Diesel Generator |