Sell | 2.8/3.0kw Single Cylinder Diesel Engine Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Genlitec (Fuzhou) Power Equipment Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Genlitec (Fuzhou) Power Equipment Co., Ltd. is a leading manufacturer with more than a 7 years experience in manufacturing and developing generator sets and mobile light towers. GENLITEC POWER is located in the coastal city of Fuzhou which lies to the west of Taiwan strait, with factory address at Tieling Industrial Zone, Minhou County, Fuzhou City, the park covers an area of 66, 000 square meters including diesel generator assembling workshop of more than 7, 000 square meters. With a professional team consisting of 48 qualified staff members as well as state-of-the-art processing equipments and innovative design philosophy, GENLITEC POWER manufactures and sells 3000-5000 units of high quality generator sets and light towers every year. GENLITEC POWER′s product range covers air-cooled and water-cooled diesel generator sets from 5-2500 kVA as well as light towers from 5kVA to 15kVA. These products are widely used in many crucial fields such as telecommunication, manufacturing industry, financial system, hotel, construction, highway maintenance, commercial building, airport, custom, mine site and hospital. The full line of products are manufactured under ISO 9001-2008 quality management system and are CE certified. Rigorous manufacturing process control, strict product inspecting procedure as well as stringent material and component purchase selection ensure that GENLITEC POWER′s products are always durable and reliable. GENLITEC POWER′s main markets include South America, Europe, Africa and Oceania. The high quality products and professional services have been acknowledged by customers from both domestic and oversea markets, hence GENLITEC POWER has signed several exclusive dealership agreements with customers in different countries. Over 80% of our total export is exported under GENLITEC POWER brand, as a result, GENLITEC POWER has been recognized in the industry as the symbol of high quality generating products provider in China. GENLITEC POWER knows the importance of product and after sales service quality. Normaly, we provide one year or 1000 running hours warranty (whichever reaches first) from the date of shipment for all the products we manufacture and sell. During the warranty period, we will provide easily-damaged spare parts free of charge for problems caused by our quality of production or raw material; Factors not accordance with the regulation of original plants such as fragile parts, daily-consumed components incorrect operation, lack of maintenance are not covered by warranty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skype | 86-18650369077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. John Lin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Room 319, S5 Building, Sansheng Tuosikana Phase Ii, High-Tech Zone, Fuzhou, Fujian, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
2.8/3.0kw Single Cylinder Air Cooled Portable Diesel Generator
Δ STANDARD CONFIGURATION √ Powered by GENLITEC air-cooled 4-stroke diesel engine √ Compact and portable power for emergency and home standby use √ Circuit breaker protects overload operation √ AVR alternator provides stable voltage and current √ 12.5L large fuel tank ensure long time continuous running √ Standard configuration of voltmeter Δ AIR-COOLED PORTABLE DIESEL GENERATOR OPENT FRAME (TECHNICAL DATA)
Δ OPTIONAL PARTS √ key start & battery √ handle & wheels √ tube-frame √ Digital controller √ External ATS (automatic transfer switch) √ Cusomerizdframe color, brand, etc. √ 3-phase output √ Remote start Δ FAQ (FREQUENCY ASKED QUESTION) Question: Does your generators has global warranty? Question: Do you accept OEM/ODM service? Question: What's your delivery time? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | 2.8/3.0kw Single Cylinder Diesel Engine Generator |